When to come
Three hundred sunny days a year is the brochure line. Here are the official numbers behind it, month by month, and what they mean for a beach week, a cycling camp or a winter escape.
· by the owners of Villa Palmview
Jávea has a Mediterranean climate with a twist: the Montgó (753 m) shelters the town from the north and catches the autumn storms. Summers are hot and almost dry, winters are mild and mostly sunny, and the two shoulder seasons are the months we would book ourselves.
The Spanish meteorological agency AEMET has a weather station in Jávea itself (Jávea/Xàbia, 15 m above sea level), but its long-term normals are not yet published. The table below therefore uses the nearest official 30-year record with full data, AEMET's Alicante station (1981–2010). Temperatures along this coast track each other closely; rainfall does not — Jávea, at the foot of the Montgó, is noticeably wetter than Alicante, especially in the autumn storms, so read the rain column as a floor rather than an average for Jávea.
| Month | Avg. high | Avg. low | Rain (mm) | Rainy days | Sunshine (h) |
|---|---|---|---|---|---|
| January | 17.0 °C | 6.3 °C | 23 | 3.6 | 181 |
| February | 17.6 °C | 7.1 °C | 22 | 3.0 | 180 |
| March | 19.6 °C | 8.9 °C | 23 | 3.4 | 227 |
| April | 21.3 °C | 10.9 °C | 29 | 4.1 | 247 |
| May | 24.1 °C | 14.1 °C | 28 | 4.0 | 277 |
| June | 27.8 °C | 18.1 °C | 12 | 1.8 | 302 |
| July | 30.3 °C | 20.7 °C | 4 | 0.6 | 330 |
| August | 30.8 °C | 21.2 °C | 7 | 1.1 | 304 |
| September | 28.5 °C | 18.5 °C | 56 | 3.3 | 250 |
| October | 24.9 °C | 14.5 °C | 47 | 4.5 | 217 |
| November | 20.5 °C | 10.3 °C | 36 | 4.2 | 173 |
| December | 17.7 °C | 7.4 °C | 25 | 3.8 | 164 |
Source: AEMET, climate normals 1981–2010, Alicante station (8025). Rainy days = days with 1 mm or more. Annual sunshine at that station: 2,851 hours.

| You want… | Best months | Why |
|---|---|---|
| A beach and pool week | June – September | Hot, dry, sea at 24–27 °C at the height of summer |
| A family reunion with all ages | April – June, September – October | Warm without the heat; the pool warm on request in the shoulder months |
| A cycling training camp | October – May (January–February classic) | 15–20 °C, empty roads, the pro teams on the same climbs |
| Golf | October – May | Mild, dry, 15–22 °C; the courses stay open all year |
| A yoga or wellness retreat | April – June, September – November | Warm days, cool nights, the sand for sunrise practice |
| A company retreat or workation | November – March | Quiet town, clear light, Starlink Wi-Fi, best rates of the year |
| Christmas and New Year | 23 December – 2 January | Mild days around 17–18 °C; see the fixed festive prices |
Every month works. Some just work better — tell us what you have in mind and we suggest the week.
Read next: the seasons at Villa Palmview, wintering on the Costa Blanca with a group or Christmas and New Year in Jávea.
In short
Every month works. Some just work better.
Check availabilityAlways the entire estate, exclusively yours
Booking direct is always the best rate — no platform fees, direct contact with the people who know the villa best, and an answer within a day.
See our from-prices per season →
Pick an arrival day, then a departure day.
Prefer to talk it through first? WhatsApp · sales.villapalmview@gmail.com · +34 711 061 570
Also bookable via Airbnb and Booking.com (platform fees apply)
Go deeper